| 2008 | 2009 | 2010 | |
| Turnover in €m | |||
| Total | 1,160.6 | 1,076.2 | 1,055.0 |
| Sales in thsd. tons | |||
| Total | 279.1 | 284.6 | 273.9 |
| Financial and capital structure in €m | |||
| Total assets | 584.7 | 612.6 | 617.9 |
| Equity capital | 351.6 | 387.4 | 402.4 |
| Investments | 142.5 | 25.0 | 22.3 |
| Employees | |||
| Total | 4,291 | 4,305 | 4,125 |
| > Germany | 1,573 | 1,580 | 1,572 |
| > Permanent establishments abroad | 2,718 | 2,725 | 2,553 |
